| Место | Участник | Номер | 1 км | 6.5 км | Финиш | Чип | |
|---|---|---|---|---|---|---|---|
| 2570 | Lyazzat Kapysheva | 7246 | 00:08:22 | 00:31:44 | 01:15:25 | 01:13:54 | |
| 911 | Lyazzat Ibrayeva | 5576 | 00:07:56 | 00:26:37 | 01:00:49 | 00:59:18 | |
| 2307 | Leyla Taimova | 6992 | 00:11:09 | 00:32:17 | 01:12:58 | 01:08:15 | |
| 857 | Levie Danieles | 4931 | 00:06:44 | 00:25:11 | 01:00:09 | 00:59:14 | |
| 3411 | Leonardo Bastos Azevedo | 7661 | 00:13:38 | 00:37:19 | 01:26:53 | 01:20:35 | |
| 149 | Lenar Muslimov | 7192 | 00:06:45 | 00:21:41 | 00:40:11 | 00:38:30 | |
| DNS | LEILA SARSENOVA | 8419 | --:--:-- | --:--:-- | --:--:-- | --:--:-- | |
| 780 | Lazzat Mukhambetzhan | 5437 | 00:06:35 | 00:24:53 | 00:59:25 | 00:58:19 | |
| 2169 | Lazzat Irgaliyeva | 8001 | 00:10:08 | 00:31:40 | 01:11:39 | 01:07:55 | |
| 2725 | Laura Vaigorova | 6929 | 00:11:24 | 00:33:12 | 01:16:57 | 01:11:59 | |
| 2223 | Laura Sikhayeva | 5334 | 00:11:52 | 00:35:59 | 01:12:04 | 01:07:31 | |
| 3181 | Laura Serikbayeva | 7237 | 00:12:31 | 00:36:06 | 01:22:03 | 01:16:18 | |
| 2497 | Laura Omarkhanova | 7101 | 00:12:09 | 00:36:34 | 01:14:46 | 01:08:42 | |
| 2419 | Laura Abdiyeva | 7220 | 00:12:28 | 00:33:36 | 01:14:04 | 01:08:08 | |
| 2235 | Larissa Khegai | 8432 | 00:10:15 | 00:32:09 | 01:12:10 | 01:08:23 | |
| 3494 | lada korotickaya | 4753 | 00:14:17 | 00:42:04 | 01:29:32 | 01:22:40 | |
| 2691 | Kymbat Otegenova | 7325 | 00:13:12 | 00:34:01 | 01:16:33 | 01:09:31 | |
| 2889 | Kymbat Alenova | 8083 | 00:14:51 | 00:36:24 | 01:18:40 | 01:10:17 | |
| 884 | Kylysh Akilbekov | 5631 | 00:05:58 | 00:24:57 | 01:00:29 | 00:59:56 | |
| 556 | Kurban Lamayev | 5830 | 00:06:49 | 00:25:17 | 00:56:37 | 00:55:37 | |
| 3008 | Kurban Baktiyarbek | 6116 | 00:06:24 | 00:32:18 | 01:19:46 | 01:19:19 | |
| DNS | Kuralay Yermekbayeva | 7264 | --:--:-- | --:--:-- | --:--:-- | --:--:-- | |
| 360 | Kuralay Tukina | 8183 | 00:05:27 | 00:22:08 | 00:44:23 | 00:43:48 | |
| 2561 | Kuralay Sagymbayeva | 4930 | 00:13:50 | 00:35:52 | 01:15:22 | 01:08:02 | |
| 1343 | Kuralay Baimenova | 5189 | 00:08:52 | 00:29:17 | 01:04:39 | 01:01:59 | |
| 3279 | Kuralay Ashimkhanova | 5280 | 00:13:04 | 00:37:20 | 01:24:00 | 01:17:22 | |
| 1930 | Kuat Zhexenbayev | 8297 | 00:09:36 | 00:31:51 | 01:09:22 | 01:06:03 | |
| 248 | Kuat Kozhakhmetov | 5694 | 00:04:24 | 00:20:38 | 00:42:27 | 00:42:07 | |
| DNS | Kuat Bekbergenov | 7108 | --:--:-- | --:--:-- | --:--:-- | --:--:-- | |
| 1925 | Kuanysh Tugambayev | 7621 | 00:10:16 | 00:31:27 | 01:09:19 | 01:05:37 | |
| 2186 | Kuanysh Dauletnazarov | 6665 | 00:11:58 | 00:33:49 | 01:11:45 | 01:06:18 | |
| DNS | Kuanysh Baimukhyshova | 7121 | --:--:-- | --:--:-- | --:--:-- | --:--:-- | |
| 1483 | Kuanysh Ashimov | 7720 | 00:08:48 | 00:29:22 | 01:05:50 | 01:03:11 | |
| 1284 | Kuanysh Alzhanov | 7850 | 00:13:27 | 00:31:41 | 01:04:11 | 00:56:27 | |
| 2142 | Kuantay Shymyrbaev | 6017 | 00:10:52 | 00:29:20 | 01:11:23 | 01:05:46 | |
| DNS | Konstantin Zmirenkov | 6547 | --:--:-- | --:--:-- | --:--:-- | --:--:-- | |
| DNS | Khamidjon Kosimov | 7633 | --:--:-- | --:--:-- | --:--:-- | --:--:-- | |
| 3210 | Khabibolla Auyezov | 7091 | 00:08:09 | 00:33:29 | 01:22:33 | 01:20:52 | |
| 469 | Kazhimukhan Yessen | 4374 | 00:07:36 | 00:25:04 | 00:55:12 | 00:53:35 | |
| DNS | Kazbek Khamzin | 5363 | --:--:-- | --:--:-- | --:--:-- | --:--:-- | |
| 3038 | Katya Sowa | 5630 | 00:09:31 | 00:31:25 | 01:20:03 | 01:17:29 | |
| 1839 | Katira Alduashova | 7761 | 00:07:40 | 00:27:41 | 01:08:50 | 01:07:17 | |
| 1933 | Kasiet Nurlanov | 7794 | 00:13:58 | 00:35:41 | 01:09:26 | 01:02:00 | |
| DNS | Karlygash Kuramysova | 5337 | --:--:-- | --:--:-- | --:--:-- | --:--:-- | |
| 3194 | Karlygash Kenzhigarinova | 4203 | 00:08:43 | 00:34:18 | 01:22:16 | 01:20:39 | |
| 2604 | Karlygash Brimzhanova | 4458 | 00:06:00 | 00:29:15 | 01:15:45 | 01:15:18 | |
| 2983 | Karlygash Battalova | 5164 | 00:09:16 | 00:34:05 | 01:19:31 | 01:16:50 | |
| DNS | Karina Zmirenkova | 6545 | --:--:-- | --:--:-- | --:--:-- | --:--:-- | |
| 3674 | Karina Tikunova | 4216 | 00:13:38 | 00:41:54 | 01:39:04 | 01:32:23 | |
| 828 | Karina Matakbayeva | 5541 | 00:08:02 | 00:26:23 | 00:59:52 | 00:57:15 |
Если у вас возникли вопросы, касающиеся результатов, напишитем нам на info@bi-marathon.kz